Delegates elected by peers to 143rd Convention of Delegates
Delegates will meet to conduct annual business on Nov. 16, as part of the 2026 Angus Convention.
August 21, 2026
Delegates and alternates have been elected to the 143rd American Angus Association® Convention of Delegates, to be held Monday, Nov. 16, in Louisville, Kentucky, as part of the 2026 Angus Convention. Angus breeders were elected by fellow members in their state or district to serve as voting representatives at the annual meeting. Representing the United States and Canada, the delegates will participate in the annual business meeting which includes the election of officers and five directors to the American Angus Association® Board of Directors.
Delegate candidates were nominated this spring through a process outlined in the Breeder’s Reference Guide. To be eligible to vote, nominate or be nominated this year, members needed to be active life or regular members and have met the requirements to be an Eligible Voting Member by April 17, 2026. During the nomination period, nominations can be made by any Eligible Voting Member whose farm or ranch is located in the same herd state as the nominee. Following the close of nominations, ballots are prepared and sent to Eligible Voting Members in each voting district (state or Canada). This year’s voting period was July 17 – August 18.
Paper ballots mailed to the office and received by Aug. 18, were counted on August 19, 2026, by Association staff using a multi-step process which includes several checks and balances to ensure the process followed the guidelines set out in the Breeder’s Reference Guide. Election observers and Association members Lori Fink of Kansas and Jake Tiedeman of Nebraska oversaw the process.
Online ballots were tabulated by the online voting platform, YesElections. Mailed-in and online votes were then totaled together, and the results were audited to ensure accuracy of the count and the eligibility of any delegates who were elected through the write-in process.
As a part of the process:
- 2,225 ballots were received.
- 2,169 ballots were eligible to be counted.
- 1,178 ballots were electronically submitted, 54.3% of total eligible ballots.
- 301 delegates and 247 alternates were elected from 44 states, Canada and Washington D.C.
A complete list of Delegates and Alternates to the 143rd Convention of Delegates is listed below. Delegates and alternates were notified by email. State chairs are denoted with an "*" in front of their name. Alternate Delegates are listed in order of rank.
This year’s Convention of Delegates and Angus Convention will be held in conjunction with Angus events at the North American International Livestock Exposition (NAILE). American Angus Association members are invited to attend convention, Nov. 13 – 16, for the meeting, educational sessions and opportunities to connect with fellow producers. Registration and event details are available at AngusConvention.com. Producers can take advantage of early bird pricing through September 10.
| ALABAMA | |
| Delegate | Alternate (in order of rank) |
| *Rob Adams, Union Springs | Chris Wisener, Arab |
| Mike McGuire, Waverly | Scott Haynes, Blountsville |
| Richard Dyar, Crossville | Zane Troxtel, Geraldine |
| Chuck Madaris, Hope Hull | Reid McGuire, Waverly |
| Thomas M Maples, Elkmont | Jim Collins, Cusseta |
| ALASKA | |
| No Delegates Elected |
| ARIZONA | |
| Delegate | Alternate (in order of rank) |
| *Cory Thompson, Willcox | |
| Larry D Ficken, Cornville | |
| ARKANSAS | |
| Delegate | Alternate (in order of rank) |
| *Mark Castera, Romance | William G Davis, Concord |
| Sam Haley, Quitman | Trisha Davis, Mammoth Spring |
| Victoria De Clerk, Pocahontas | Divella Gray, Centerville |
| Emma Jumper, Paragould | Christina Spencer, Powhatan |
| Thomas J Huls, Lincoln | Tommy Jumper Jr, Paragould |
| CALIFORNIA | |
| Delegate | Alternate (in order of rank) |
| *Craig Reinhardt, Sloughhouse | Dennis G Lopez, Byron |
| Jim Vietheer, Wilton | Debra McAlahney-Dodson, San Ardo |
| John Dickinson, Auburn | Joe Fischer, Auburn |
| David Medeiros, Denair | Chad Garone, Bakersfield |
| Jake Parnell, Galt | |
| Abigail Nelson, Wilton | |
| Bryce Borror, Gerber | |
| Amelia Tower, Copperopolis | |
| COLORADO | |
| Delegate | Alternate (in order of rank) |
| *Mat Lewis, Iliff | Kathleen Creamer, Montrose |
| Tyler Walter, Hudson | Brent Vieselmeyer, Amherst |
| Jeff Creamer, Montrose | Anthony G Randall, Fowler |
| Roger McConnell, Fort Collins | Tina Vieselmeyer, Amherst |
| Scott Paxton, Sterling | |
| CONNECTICUT | |
| No Delegates Elected |
| DELAWARE | |
| No Delegates Elected |
| FLORIDA | |
| Delegate | Alternate (in order of rank) |
| *Joy Baldwin, Ocala | Terry Edmonson, Dade City |
| John Massaro, Tampa | |
| Richie Longanecker, Lithia | |
| GEORGIA | |
| Delegate | Alternate (in order of rank) |
| *Andrew McPeake, Arnoldsville | Ian M McClure, Watkinsville |
| Smitty Lamb, Wadley | Doug J Williams, Milan |
| Greg Bennett, Cartersville | Woody Folsom, Baxley |
| Carolyn Gazda, Athens | Travis Bunch, Surrency |
| Todd Alford, Elberton | Chris Throne, Lexington |
| Robin Wilson, Commerce | Jason Johns, Adel |
| Gary Harvin, Comer | |
| HAWAII | |
| Delegate | Alternate (in order of rank) |
| *Kyle Caires, Haiku | |
| IDAHO | |
| Delegate | Alternate (in order of rank) |
| *Dennis Boehlke, Nampa | Teresa Callison, Blackfoot |
| Arnold Callison, Blackfoot | Andy J Bishop, Parma |
| Steve Herbst, Salmon | Kevin Potter, Emmett |
| Arthur W Butler, Bliss | Zach Raptosh, Nampa |
| Mark Frisbie, Wilder | Randy Lancaster, Twin Falls |
| Matt Thomson, Blackfoot | Josh Mavencamp, Bliss |
| ILLINOIS | |
| Delegate | Alternate (in order of rank) |
| *Alan Miller, Gridley | Garrett Dean Handsaker, Pearl City |
| Michael McClelland, Bowen | Luke F Lemenager, Hudson |
| Scott Anderson, Chrisman | Richard W Dickinson, Congerville |
| Tyler Musgrave, Griggsville | Nathan Rahe, Bluffs |
| Jeffrey Dameron, Towanda | Mike Pyszka Jr, La Salle |
| Gary Dameron, Lexington | Joshua Sander, Macon |
| T J Curtin, Blue Mound | Jay P King, Rock Falls |
| Joel R York, Palestine | Eric M Schafer, Owaneco |
| Douglas Turner, Mahomet | Kurt E Rahe, Bluffs |
| Bradley Wolter, Aviston | Tim Sievers, Batchtown |
| INDIANA | |
| Delegate | Alternate (in order of rank) |
| *Andrew Stewart, Greensburg | Barry Nowatzke, Michigan City |
| Joe Horstman, West Lafayette | Ed Hildenbrand, Huntingburg |
| Loran B Wilson, Orleans | Mick Douglas, Owensville |
| Philip A Howell, Winchester | Staci R Mitchell, LaPorte |
| Cody Sankey, Economy | |
| Cortney Hill-Dukehart Cates, Modoc | |
| IOWA | |
| Delegate | Alternate (in order of rank) |
| *Doug Schroeder, Clarence | Ross Havens, Atlantic |
| Jim Werner, Diagonal | Clayton Hester, New Sharon |
| Sue Kenny, Schaller | Lauren Mosher, Ottumwa |
| Brian Oswald, Osceola | Scott N Cherne, Guttenberg |
| Landi K McFarland, Ellston | Jason Otto, Ocheyedan |
| Bubba Chapman, Tipton | Daniel R Beckman, Danville |
| Cheryl Barker, Monticello | John Wessel, Garber |
| Craig Moffitt, Colfax | Daniel White, Postville |
| Kyle Musfeldt, Coon Rapids | Lauren Nerad, New Liberty |
| Tyler Orman, Blakesburg | Mark McDanolds, Mystic |
| Curt Houk, Blakesburg | David G Orman, Ottumwa |
| Jon Janssen, Earlham | Jim ONeill, Logan |
| Matt Anderson, Algona | Allie Bieber, Waukon |
| Ken Hartzell, Moscow | John Prasil, Lisbon |
| KANSAS | |
| Delegate | Alternate (in order of rank) |
| *John McCurry, Hutchinson | Thomas Perrier, Eureka |
| Anne Lampe, Scott City | Chris Pelton, Paradise |
| Matthew Perrier, Eureka | Stephanie Dickerson, Paradise |
| Trey Hinkson, Cottonwood Falls | Damon New, Leavenworth |
| Gerald Theis, Leavenworth | John Slocombe, Manhattan |
| Ron Hinrichsen, Edson | Elizabeth Perkins, Lorraine |
| Lori Fink, Randolph | David Dickerson, Paradise |
| Brandon New, Leavenworth | Evan M Woodbury, Quenemo |
| Chris Sankey, Council Grove | Billy Harris, Ottawa |
| Mark Gardiner, Ashland | Lance Cline, Havensville |
| Gordon D Stucky, Kingman | Mark Rohr, Hays |
| Amy Langvardt, Alta Vista | Frank Hinkson, Emporia |
| Clinton Lewis Laflin, Eureka | |
| KENTUCKY | |
| Delegate | Alternate (in order of rank) |
| *Joe Myers, Harrodsburg | Gil Ray Cowles, Rockfield |
| Tom McGinnis, Shelbyville | David Woodall, Quality |
| James Coffey, Hustonville | Victoria Jayne Cannon, Flemingsburg |
| Jason Crowe, Irvine | Alex Popplewell, Russell Springs |
| Charlie Boyd II, May's Lick | Corbin Cowles, Rockfield |
| Henry B Smith, Russell Springs | Eric St Clair, Falls Of Rough |
| Colby Myers, Harrodsburg | Doug Schlosnagle, Pleasureville |
| Jim Shaw, Hodgenville | Peggy Tucker, Stearns |
| Blake Boyd, Mayslick | Stacy Isenberg, Smiths Grove |
| Anne Patton Schubert, Taylorsville | |
| LOUISIANA | |
| Delegate | Alternate (in order of rank) |
| *Matthew Greene, Covington | Michael Rister, Frierson |
| Lee Robbins, Ruston | Kurt LeBeouf, Deridder |
| Bob Burford, Gloster | |
| MAINE | |
| Delegate | Alternate (in order of rank) |
| *Jay Roebuck, Turner | |
| MARYLAND | |
| Delegate | Alternate (in order of rank) |
| *Dean Bryant, Monkton | Heath McPherson, Queenstown |
| Douglas A Velisek, Fairplay | Patrick Sines, Friendsville |
| MASSACHUSETTS | |
| Delegate | Alternate (in order of rank) |
| *David Salem, W Brookfield | |
| MICHIGAN | |
| Delegate | Alternate (in order of rank) |
| *Andrew Foster, Niles | Tammy Klink, Garden |
| Scott Foster, Niles | |
| Bruce B Buckmaster, Mayville | |
| MINNESOTA | |
| Delegate | Alternate (in order of rank) |
| *Donald Schiefelbein, Kimball | Chris Miller, Mabel |
| Neil Johnson, Pipestone | Taylor Waugh, Goodhue |
| Jake Thompson, Barnesville | Robert Moffett Jr, Moose Lake |
| Randy Mitteness, Benson | Jesson Delfs, Hardwick |
| Bruce Waugh, Goodhue | Benjamin Field, Erhard |
| Willard S Drysdale, Wabasha | Cody Brantner, Felton |
| Mitch Field, Erhard | Frank Kaehler, Saint Charles |
| MISSISSIPPI | |
| Delegate | Alternate (in order of rank) |
| *Will McMillan, Newton | Grant Baker, Terry |
| Lane Smith, Purvis | Kollin N Davis, Senatobia |
| Lance McCloud, Jayess | Jeff Stokes, Jayess |
| MISSOURI | |
| Delegate | Alternate (in order of rank) |
| *Ben Eggers, Mexico | Norman Garton, Nevada |
| Alan W Mead, Barnett | Linda Eck, Sarcoxie |
| Julie Conover, Holden | Rick Washam, Pierce City |
| Eddie L Sydenstricker, Mexico | Todd Ragsdale, Paris |
| Jordan Hunter, Fair Grove | Kelly Smith, West Plains |
| Josh Worthington, Dadeville | Thomas Burke, Smithville |
| Jim Brinkley, Milan | Lance H Thompson, Russellville |
| Bill Bowman, St Joseph | John Moffitt, Winigan |
| Douglas Frank, Fulton | Kelvin Birk, Jackson |
| Don Laughlin, Guilford | Minnie Ann Roberts, Sarcoxie |
| Kenny Hinkle, Nevada | Tony Buschmeyer, Owensville |
| Russell Coon, Bethel | Kristy Fisher, Sedalia |
| Clint Hunter, Fair Grove | Jeffrey Goodnight, Billings |
| Holly K Meyer, Koshkonong | William Trey Conley, Clarksdale |
| James Pipkin, Springfield | Terry J Albrecht, Green Castle |
| Robert Brock Meyer, Bowling Green | Dana Cox, Alton |
| Mark Womack, Doe Run | Christopher Hudson, Middletown |
| Cody M Washam, Pierce City | Darrell G Neuner, Lexington |
| MONTANA | |
| Delegate | Alternate (in order of rank) |
| *Chad Denowh, Sidney | Kathy Dubs, Billings |
| Roger Jacobs, Billings | Clint Stevenson, Hobson |
| Jim Sitz, Dillon | Steve Williams, Columbus |
| Dave Hinman, Malta | Jennifer Davis, Belgrade |
| Darrell J Stevenson, White Sulphur Springs | Nicole Stevenson, Laurel |
| Russell Thiessen, Lambert | Claire Stevenson, White Sulphur Springs |
| Leo McDonnell, Columbus | Ryan Woirhaye, Darby |
| Joseph L Goggins, Billings | Jake Stevenson, Hobson |
| Kim Skinner, Hall | Aimee V Hachigian-Gould, Ulm |
| Cory Poser, Denton | Tim Crabtree, Manhattan |
| Jason L Callantine, Belgrade | Porter Bennett, Pony |
| Braden Arntzen, Hilger | Perrie Neal, Denton |
| Brian Barragree, Absarokee | Doug Arntzen, Lewistown |
| Douglas Stevenson, Laurel | Russell E Quinlan, Broadview |
| Dale J Vitt, Fairview | Sharon Stevenson, Laurel |
| Robert L Sitz Jr, Harrison | Tyson Lind, White Sulphur Springs |
| Michael Denowh, Sidney | Trevor Berg, Laurel |
| Tyler Sitz, Dillon | Lane Sitz, Harrison |
| NEBRASKA | |
| Delegate | Alternate (in order of rank) |
| *Jerry Connealy, Whitman | Dru Uden, Franklin |
| Adam J Sawyer, Bassett | Jenessa Sawyer, Bassett |
| Jake Tiedeman, North Platte | Jessica Sawyer, Bassett |
| Danny Poss, Scotia | Nick Jindra, Clarkson |
| Bob Tiedeman, North Platte | Rebecca Tiedeman, North Platte |
| Gabriel M Connealy, Whitman | Brian Stoller, Palisade |
| Drew Feller, Thedford | Lindsay Pedersen, North Platte |
| Kory P Ostrand, Mason City | Dustin Rippe, Hubbell |
| Nolan Poss, Scotia | Dawson Lee Dal Porto, Anselmo |
| Adam Sellman, Crawford | Jake Sellman, Crawford |
| Brock Foxhoven, Crofton | Jodi Sellman, Crawford |
| Jake Scott, Gordon | Amanda Neujahr, Osceola |
| Craig Dethlefs, Ravenna | Brady Dierks, Center |
| R J Cline, Valentine | Bill Babcock, Long Pine |
| David A Dal Porto, Anselmo | John Schroder, Hershey |
| Jason Jagels, Brewster | Kyle Babcock, Long Pine |
| NEVADA | |
| Delegate | Alternate (in order of rank) |
| *Logan Sampson, Ruby Valley | |
| Aaron Tenney, Ruby Valley | |
| NEW HAMPSHIRE | |
| Delegate | Alternate (in order of rank) |
| *Lisa Knapton, Piermont | |
| NEW JERSEY | |
| No Delegates Elected |
| NEW MEXICO | |
| Delegate | Alternate (in order of rank) |
| *Candy Ray Trujillo, Capitan | Chris Earl, Maxwell |
| Kyle Perez, Nara Visa | |
| NEW YORK | |
| Delegate | Alternate (in order of rank) |
| *Philip Trowbridge Jr, Ghent | Philip Trowbridge, Ghent |
| Chad Hazekamp, West Winfield | Brendan Scoralick, Cobleskill |
| Andrew King, Cobleskill | Robert B Groom, Lyons |
| NORTH CAROLINA | |
| Delegate | Alternate (in order of rank) |
| *Callie Carson, Laurel Springs | Jeffrey Edwards, Ellenboro |
| Eugene Shuffler, Union Grove | Jason Flowers, Godwin |
| Mark Wilburn II, Asheboro | Brent Scarlett, Asheboro |
| Steve McPherson, Snow Camp | Zach Moffitt, Statesville |
| NORTH DAKOTA | |
| Delegate | Alternate (in order of rank) |
| *Travis Bruner, Drake | Richard C Tokach, Saint Anthony |
| Nathan Spickler, Glenfield | Chad Jason Ellingson, Saint Anthony |
| Steven Brooks, Bowman | Kelly Schaff, Saint Anthony |
| Mike Wendel, La Moure | Jeremy Erdmann, Lisbon |
| Peter Best, Watford City | Karlee Sailer, Golden Valley |
| Darrell Jallo, Fordville | Aaron Strommen, Solen |
| Avery Roth, New Leipzig | Kathy Tokach, Saint Anthony |
| Jeremy Strommen, New Salem | Jonathan Marohl, Solen |
| OHIO | |
| Delegate | Alternate (in order of rank) |
| *Aaron Arnett, Galion | Nathan J Campbell, Millersburg |
| Kelvin Egner, Shelby | Dan Wells, Frankfort |
| Lindsey Grimes Hall, Hillsboro | Zane Gross III, Ashland |
| David A Felumlee, Newark | Henry Bergfeld, Moreland Hills |
| Joanie Grimes, Hillsboro | Steven McFarland, Peebles |
| Tim Harsh, Radnor | |
| Jay S Clutter, Wapakoneta | |
| OKLAHOMA | |
| Delegate | Alternate (in order of rank) |
| *Barry Pollard, Enid | Kelly Albrecht, Wapanucka |
| Gaye Pfeiffer, Mulhall | Kyle Conley, Sulphur |
| Roger Wann, Poteau | Mark Sexton, Porum |
| Mark Squires, Purcell | Rance Long, Vinita |
| Mark Johnson, Orlando | Allen F Johnston, Okemah |
| Michael Frey, Kingfisher | Korbin Mehaffey, Coalgate |
| John C Pfeiffer, Mulhall | Jot Hartley, Vinita |
| John H Pfeiffer Jr, Mulhall | Joshua Eaves, Atoka |
| Jim Davis, Foss | Brad Atkinson, Sweetwater |
| Donnie Robertson, Yukon | Jaryn Buseman, Kingfisher |
| Jordan Cook, Foss | Montana Fuller, Barnsdall |
| Ryan A Callahan, Edmond | Seane Dillard Jones, Ringling |
| Amber McFerran, Seminole | Wendell J Custer, Cushing |
| Jeremy Leister, Fairmont | Cindy R Stewart, Stilwell |
| Jeff Penz, Bokchito | Jacob Green, Muldrow |
| OREGON | |
| Delegate | Alternate (in order of rank) |
| *Robert E Thomas, Baker City | Pam Detering, Junction City |
| Lori L Thomas, Baker City | Thomas D Price, Baker City |
| Tierra Kessler, Athena | Eric Celigoy, Baker City |
| Clint Brightwell, Baker City | Evan Kaseberg, Baker City |
| Cara A Pascalar, Powers | |
| PENNSYLVANIA | |
| Delegate | Alternate (in order of rank) |
| *Dale Rains, Mercer | Ezra Swope, New Enterprise |
| Greg McKean, Mercer | Kyle Grim, Thomasville |
| Chad Cash, York | Steven J Upperman, Chambersburg |
| Denton Grim, East Berlin | Frederick Tiffany, Athens |
| RHODE ISLAND | |
| No Delegates Elected |
| SOUTH CAROLINA | |
| Delegate | Alternate (in order of rank) |
| *Kevin Yon, Ridge Spring | John C Garrett, Troy |
| Lynn Shealy, Chapin | Shane Whitaker, Smyrna |
| Donnie Watts, Lynchburg | |
| SOUTH DAKOTA | |
| Delegate | Alternate (in order of rank) |
| *Chris Styles, Brentford | Mick Varilek, Geddes |
| Joshua Mohnen, White Lake | LaVern Koupal, Wagner |
| Charles Mogck, Olivet | Royce Erdmann, Leola |
| Troy James Gabriel, Midland | Todd Trask, Wasta |
| Scott Bush, Britton | Tate Williams, Letcher |
| Tyrell Dieters, Mud Butte | |
| Dustin Carter, Vermillion | |
| Blake Eisenbeisz Jr, Bowdle | |
| Kody Miller, Bruce | |
| David Otto Uhrig, Hermosa | |
| Vern Edward Koupal, Dante | |
| Rick Geppert, Kimball | |
| Joel Lau, Armour | |
| Jade Jandel, Rockham | |
| Ross Varilek, Geddes | |
| TENNESSEE | |
| Delegate | Alternate (in order of rank) |
| *Jonathan Perry, Fayetteville | Alexandra Duckworth, Greeneville |
| Mike Mayfield, Pulaski | Marcus J Starnes, Greeneville |
| Will Mayfield, Pulaski | Kenneth Carey Jr, Crossville |
| David Holt, Livingston | Kenny R Totty, Duck River |
| Lake W Elliott, Adams | Ben Stonecypher Jr, Chuckey |
| Joe Elliott, Adams | Milton W Orr, Greeneville |
| Martin Allison, Waverly | Jason B Moore, Paris |
| Lee Duckworth, Greeneville | Chris Bringhurst, Lebanon |
| Patterson Freeman, Bradford | Chris Thomas, Fayetteville |
| John Turner, Covington | David Yackley, Finger |
| Alli Perry, Fayetteville | Vince Santini, Leoma |
| Jake McCaleb, Gordonsville | Matthew McBride, Beechgrove |
| TEXAS | |
| Delegate | Alternate (in order of rank) |
| *Donnell Brown, Throckmorton | Cindy Ahearn, Wills Point |
| Steve Olson, Hereford | Les Worsham, Stratford |
| Steve Knoll, Hereford | Steven Lastovica, Salado |
| Jimmy Goode, Pampa | Mike Silvey, Wolfe City |
| Rodney H Howell, Gainesville | Megan Ahearn, Wills Point |
| Laura Knoll, Hereford | Jim Bob Brown, Stratford |
| James Henderson, Memphis | Lane Vay, Giddings |
| Parker Friedrich, Stephenville | Doug Satree, Montague |
| Scott Pohlman, Hereford | Brian Palmer, Montgomery |
| Benjamin Soto, Luling | Mark Martin, Goldthwaite |
| Glennette Goode, Pampa | Robert Rice, Terrell |
| Steve Zybach, Briscoe | Ross Palmie, Cypress |
| Mark R Ahearn, Wills Point | David Garcia, Kress |
| Guy V Speck, Dumas | Jason Lesikar, Poolville |
| Greg Dennis, Giddings | Andrew Maupin, Grand Saline |
| Kyle McKee, Poolville | Bodey Langford, Fentress |
| Nathan Tatsch, Chillicothe | Monte Ethington, San Augustine |
| Susanne Bush, Purmela | Van Pearcy, Fairy |
| Trevor Beuerlein, West | |
| Mike Ettredge, Pilot Point | |
| Paul Heinrich, Montgomery | |
| Katy Kemp, Staples | |
| UTAH | |
| Delegate | Alternate (in order of rank) |
| *James Knight, Garland | Gregory Cunningham, Hooper |
| Charlie Bingham, Roosevelt | |
| Timber Rinderknecht, Howell | |
| VERMONT | |
| No Delegates Elected |
| VIRGINIA | |
| Delegate | Alternate (in order of rank) |
| *Paige Pratt, Atkins | Jerry Crenshaw, Upperville |
| Tom McCall, Greenville | Matthew Deacon, Berryville |
| Paul Bennett, Red House | Walter Nichols, Bedford |
| Chuck Grove, Forest | Charles Jacob Grove, Forest |
| Jon Repair, Glasgow | Pamela Perdue, Jetersville |
| Kevin Fleenor, Monroe | Timothy Overstreet, Moneta |
| James Mark Duffell, Aldie | McKenna Andrews, Fort Blackmore |
| Larry Shaver, Bland | Darryl Holland, Ridgeway |
| WASHINGTON | |
| Delegate | Alternate (in order of rank) |
| *Todd Vejraska, Omak | Kacie Vejraska, Omak |
| Jeff Sackmann, Warden | Kelsey A Vejraska, Omak |
| Edward Gross, Reardan | Ben Elenbaas, Ferndale |
| WASHINGTON D.C. | |
| Delegate | Alternate (in order of rank) |
| *Michael Andracsek, Washington | |
| WEST VIRGINIA | |
| Delegate | Alternate (in order of rank) |
| *Byron Tuckwiller, Lewisburg | Jamie Kinsey, Flemington |
| Emily Keller, Bunker Hill | |
| Robert M Moran, Fisher | |
| WISCONSIN | |
| Delegate | Alternate (in order of rank) |
| *Jared Radcliffe, Weston | Courtney Zehr, Clinton |
| Cody Quam, Lodi | Kurt Hallstrand, Prentice |
| Kelsi Retallick, Glen Haven | Annie Kubly, Madison |
| Bree Gaffney, Barneveld | Jedediah Hallstrand, Prentice |
| Gregory J May, Mineral Point | |
| Brad Johnson, Shawano | |
| WYOMING | |
| Delegate | Alternate (in order of rank) |
| *Brad Boner, Glenrock | Jasper H Ingalls, Pavillion |
| Jennifer Reyes-Burr, Wheatland | Trent Boner, Douglas |
| Jason ZumBrunnen, Lusk | |
| Odessa Mathias, Lusk | |
| Dan E Ingalls, Casper | |
| CANADA | |
| Delegate | Alternate (in order of rank) |
| *Dyce Bolduc, Stavely | |
| Don Trimmer Jr, Rocky View County | |
| PUERTO RICO | |
| No Delegates Elected |